Tips:本文最近1个月没有更新,如果内容错误、缺失的话,你可以在评论区留言 (๑•̀ㅂ•́)و✧
修饰语,也叫做前缀、附魔。添加后会对物品的属性施加永久性的改变。泰拉瑞亚附魔最好的属性是什么?一起来看看吧!
具体介绍
1.泰拉瑞亚中共有83个修饰语,在物品名称前面添加诸如“精巧”、“神级”或“碎裂”等前缀会改变物品的属性。
2.配饰修饰语可以给玩家的防御、移动速度、最大魔力等属性给予奖励,只要此配饰装备着,修饰语就会生效。
3.武器修饰语可以更改特定武器的属性,效果可以是全为正面的、全为负面的或两者混合的,最多可以影响到五个属性。
4.能对敌怪产生伤害的工具可能会拥有这些修饰语,不会造成伤害的类武器物品(例如虫网)无法获得修饰语;两种可堆叠的武器(香蕉回旋镖和光辉飞盘)也无法获得修饰语。
5.大多数武器和配饰的修饰语会在物品被创造时获得,后面可以通过哥布林工匠的重铸功能添加或修改修饰语。
配饰修饰语
效果 | 修饰语 | 属性变化 | 级别 | 价值 |
防御 | 坚硬 | +1 | +1 | +14.7% |
防御 | 守护 | +2 | +1 | +25.89% |
防御 | 装甲 | +3 | +1 | +37.59% |
防御 | 护佑 | +4 | +2 | +49.82% |
暴击率 | 精确 | +2% | +1 | +25.89% |
暴击率 | 幸运 | +4% | +2 | +49.82% |
伤害 | 锯齿 | +1% | +1 | +14.7% |
伤害 | 尖刺 | +2% | +1 | +25.89% |
伤害 | 愤怒 | +3% | +1 | +37.59% |
伤害 | 险恶 | +4% | +2 | +49.82% |
移动速度 | 轻快 | +1% | +1 | +14.7% |
移动速度 | 快速 | +2% | +1 | +25.89% |
移动速度 | 急速 | +3% | +1 | +37.59% |
移动速度 | 迅捷 | +4% | +2 | +49.82% |
近战速度 | 狂野 | +1% | +1 | +14.7% |
近战速度 | 鲁莽 | +2% | +1 | +25.89% |
近战速度 | 勇猛 | +3% | +1 | +37.59% |
近战速度 | 暴力 | +4% | +2 | +49.82% |
魔力 | 奥秘 | +20 | +1 | +37.59% |
完整列表
(表格可以左右滑动)
修饰语 | 伤害 | 速度 | 暴击率 | 魔力花费 | 大小 | 射速 | 击退 | 级别 | 价值 |
大 | – | – | – | – | +12% | – | – | +1 | +30.51% |
巨大 | – | – | – | – | +18% | – | – | +2 | +44.87% |
危险 | +5% | – | +2% | – | +5% | – | – | +1 | +31.47% |
凶残 | +10% | – | – | – | +10% | – | +10% | +2 | +84.31% |
锋利 | +15% | – | – | – | – | – | – | +1 | +37.59% |
尖锐 | +10% | – | – | – | – | – | – | +1 | +25.89% |
微小 | – | – | – | – | -18% | – | – | -1 | -30.04% |
可怕 | -15% | – | – | – | -13% | – | -15% | -2 | -58.89% |
小 | – | – | – | – | -10% | – | – | -1 | -15.73% |
钝 | -15% | – | – | – | – | – | – | -1 | -24.83% |
倒霉 | – | -10% | – | – | -10% | – | -10% | -2 | -44.71% |
笨重 | +5% | -15% | – | – | +10% | – | +10% | +1 | +21.34% |
可耻 | -10% | – | – | – | +10% | – | -20% | -1 | -34.74% |
重 | – | -10% | – | – | – | – | +15% | +1 | +11.45% |
轻 | – | +15% | – | – | – | – | -10% | +1 | +11.45% |
精准 | +10% | – | +3% | – | – | – | – | +1 | +35.96% |
迅速 | – | +15% | – | – | – | +10% | – | +2 | +66.49% |
急速 | – | +10% | – | – | – | +15% | – | +2 | +66.49% |
恐怖 | – | – | – | – | – | +5% | +15% | +2 | +51.7% |
致命 | +10% | +5% | +2% | – | – | +5% | +5% | +2 | +75.38% |
可靠 | +10% | – | – | – | – | – | +15% | +2 | +66.49% |
可畏 | -15% | – | – | – | – | -10% | -10% | -2 | -50.68% |
无力 | – | -15% | – | – | – | -10% | – | -2 | -39.11% |
粗笨 | – | -10% | – | – | – | – | -20% | -2 | -46.07% |
强大 | +15% | -10% | +1% | – | – | – | – | +1 | +11.45% |
神秘 | +10% | – | – | -15% | – | – | – | +2 | +66.49% |
精巧 | – | – | – | -15% | – | – | – | +1 | +37.59% |
精湛 | +15% | – | – | -15% | – | – | +5% | +2 | +100.62% |
笨拙 | – | – | – | +10% | – | – | – | -1 | -15.73% |
无知 | -10% | – | – | +20% | – | – | – | -2 | -46.07% |
错乱 | -10% | – | – | – | – | – | -10% | -1 | -31.74% |
威猛 | +10% | – | – | +15% | – | – | – | – | -9.05% |
禁忌 | – | +10% | – | +10% | – | – | +10% | +1 | +23.38% |
天界 | +10% | -10% | – | -10% | – | – | +10% | +2 | +49.29% |
狂怒 | +15% | – | – | +20% | – | – | +15% | +1 | +16.46% |
锐利 | – | – | +3% | – | – | – | – | +1 | +12.36% |
高端 | +10% | – | +3% | – | – | – | +10% | +2 | +64.51% |
强力 | – | – | – | – | – | – | +15% | +1 | +37.59% |
碎裂 | -30% | – | – | – | – | – | -20% | -2 | -67.37% |
破损 | -15% | – | – | – | – | – | – | -1 | -24.83% |
粗劣 | -10% | – | – | – | – | – | -15% | -2 | -39.11% |
迅捷 | – | +10% | – | – | – | – | – | +1 | +25.89% |
致命 | +10% | +10% | – | – | – | – | – | +2 | +52.32% |
灵活 | – | +10% | +3% | – | – | – | – | +1 | +35.96% |
灵巧 | – | +5% | – | – | – | – | – | +1 | +14.7% |
残暴 | +7% | +6% | +3% | – | – | – | – | +2 | +44.54% |
缓慢 | – | -15% | – | – | – | – | – | -1 | -24.83% |
迟钝 | – | -20% | – | – | – | – | – | -1 | -33.41% |
呆滞 | – | -8% | – | – | – | – | – | -1 | -11.94% |
惹恼 | -20% | -15% | – | – | – | – | – | -2 | -51.89% |
凶险 | +5% | +10% | +2% | – | – | – | -10% | +1 | +16.87% |
狂躁 | -10% | +10% | – | -10% | – | – | – | +1 | +23.38% |
致伤 | +10% | – | – | – | – | – | – | +1 | +25.89% |
强劲 | – | – | – | – | – | – | +15% | +1 | +37.59% |
粗鲁 | +5% | – | – | – | – | – | +15% | +2 | +51.7% |
虚弱 | – | – | – | – | – | – | -20% | -1 | -33.41% |
无情 | +18% | – | – | – | – | – | -10% | +1 | +17.34% |
暴怒 | -15% | +15% | – | – | – | – | – | – | -0.59% |
神级 | +15% | – | +5% | – | – | – | +15% | +2 | +111.63% |
恶魔 | +15% | – | +5% | – | – | – | – | +2 | +60.02% |
狂热 | – | – | +5% | – | – | – | – | +1 | +21% |
传奇 | +15% | +10% | +5% | – | +10% | – | +15% | +2 | +209.85% |
虚幻 | +15% | +10% | +5% | – | – | +10% | +15% | +2 | +209.85% |
神话 | +15% | +10% | +5% | -10% | – | – | +15% | +2 | +209.85% |
本文参考:https://terraria.fandom.com/zh/wiki/修饰语